

D60






详细参数
OS | Android 11 |
Processor | Application CPU: 4*A53@ 2.0 GHz IMG GE8300 Security CPU: 32-bit ARM 192MHz |
Memory | 1GB LPDDR3, 8GB |
Communications | LTE I UMTS I GSM I EDGE Bluetooth 5.0 I WiFi: 802.11 b/g/n, 2.4GHz, Supports AP |
Card Slots | 2 SIM(1 Nano SIM(4FF) + 1 Mini SIM(2FF)) |
Display | 6.5“ TFT IPS Colour Display I 1600*720 pixels |
Magnetic Card Reader | ISO-7811/7813/7810 |
Camera | 2M FF pixels |
Printer | High speed thermal printer I Paper Roll, Width: 58mm I Paper Roll Diameter: 40mm |
Charging | Type-C USB |
NFC Reader | ISO 14443 Type A/B; Mifare |
Magnetic Stripe Card Reader | Triple tracks |
Key Management | DUKPT,Fixed Key,MK/SK |
EMV Card Reader | ISO 7816-1,ISO 7816-2, ISO 7816-3 |
Encryption Algorithm | DES,3DES,RSA,RES,SHA-256 |
Certifications
| PCI PTS 6.x SRED EMV L1&L2, Contactless L1 Visa Paywave, MasterCard Paypass Amex Expresspay, Discovery D-PAS MasterCard TQM Anatel,CE, FCC, RoHS |
Environmental Conditions | Operating temperature ( 0°C to + 50°C) Operating humidity (20% to 85% non-condensing) |
Adapter | DC 5V 2A |
Battery | Rechargeable Lithium-ion Battery,2600mAh, 7.2V |
Dimension | 175x75x50mm |
Note: The above information is for reference only and may be varied at delivery. For the latest data, please contact us.