

D20


An ergonomic designed Android smart POS which fits perfect in hand. 4”touch screen, QR code scanner and wide range of connectivity options are welcome you with a more comfortable payment experience.
High performance
Multi-connectivity: 4G/3G/2G/WIFI/BT
Complete payment support: MSR/IC/NFC





Specifications
OS | Android 10 |
Processor | Application CPU: 4*A53@ 1.8GHz IMG GE8300@550MHz Core Processor Security CPU: 32-bit ARM 192MHz |
Memory | 1GB LPDDR3 + 8GB eMMC |
Display | 4" 480 x 800 TFT IPS Display | TouchScreen display |
Communication | TD-LTE / FDD-LTE / WCDMA / GSM I Bluetooth 5.0 I WiFi: 802.11 b/g/n, 2.4GHz&5G, Supports AP |
Satellite Positioning | GPS |
Camera | 0.3M FF pixels |
EMV Card Reader | EMV/PBOC Chip Card Reader | ISO 7816 Compliant Class A, B, C |
NFC Reader | EMV contactless | ISO 14443A/B |
Magnetic Stripe Card Reader | Triple tracks |
Key Management | DUKPT, Fixed Key, MK/SK |
Encryption Algorithm | DES, 3DES, AES, RSA, SHA-256 |
Certifications | PCI PTS 5.x with SRED EMV L1/L2, EMV Contactless L1 Visa PayWave, MasterCard PayPass, Amex Expresspay Discovery D-PAS, Rupay qSPARC PBOC L1&L2, UnionPay QuickPass, QPBOC L1&L2, PCI PIN Security, MasterCard TQM CE, FCC, BQB, RoHS |
Adapter | DC 5V 1A |
Battery | 2450mAh, 4.35V, PolymerLithium-Ion |
Peripheral Ports | 1 Type-C (OTG) 1 Nano SIM + 1 Standard SIM / 1 Standard SAM 1 Micro SD Card Slot, Supports Up to 32 GB |
Environmental Conditions | Operating temperature ( 0℃ to + 45℃) Humidity (5% to 95% non-condensing) |
Dimensions | 129mm x 68.5mm x 17.4mm, 168g (Including Battery) |
Note: The above information is for reference only. For the latest data, please contact us.